Preliminary SEO Audit | Yes | Yes | Yes |
SEO Strategy and Plan | Yes | Yes | Yes |
Keywords Analysis Report | Yes | Yes | Yes |
Keywords Research | 15 | 20 | 25 |
Keyword Finalized | 5 | 10 | 15 |
Competitor Analysis Report | Yes | Yes | Yes |
Canonical Error Check & Fixing | Yes | Yes | Yes |
XML sitemap Creation | Yes | Yes | Yes |
Google Analytics Analysis (if already added) | Yes | Yes | Yes |
Searching for Canonical Error | Yes | Yes | Yes |
Competitive Analysis | Yes | Yes | Yes |
Google Search Console Tool Setup | Yes | Yes | Yes |
Cross Browser Compatibility | NO | Yes | Yes |
Website Load Time Checking | Yes | Yes | Yes |
Checking the Page Size | Yes | Yes | Yes |
Website Speed Check | Yes | Yes | Yes |
Broken Links Check | Yes | Yes | Yes |
Duplicate Content Checking | Yes | Yes | Yes |
Onsite blog optimization | NO | Yes | Yes |
Baseline Ranking Report | Yes | Yes | Yes |
Search Engine
Optimization
Confused about how to make your brand visible on the Search Engine?
No worries, Hashe is here to help you as an SEO agency.
We know how significant your online presence can make a difference in your business. Reaching the right audience is as essential as being visible. Our first step is to understand business objectives so that we can take corrective action to reach your audience. We use the best strategies and tools to get better rankings in search engines.

